Property Attributes
- MLS#146752
- TypeSingle Family
- Listing Status Active
- County
- CityValdosta
- AreaN of Baytree Rd to W Oak St (City Limits)
- NeighborhoodWorthington Woods
- Zip31602
- StyleSingle Family Residence
- Year Built1992
- Taxes$ 3777
- Price$ 389,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2288
- Lot Size0.44 Acres
Data Source:
South Georgia MLS (SGMLS)
Property Description
Beautifully updated home in the desirable Worthington Woods subdivision! This 2,288 sq. ft. home features fresh interior paint, new flooring, and a complete refresh throughout. The spacious floor plan offers comfortable living with plenty of natural light and inviting living areas. Enjoy outdoor living on the beautiful screened-in back porch, perfect for relaxing or entertaining. Worthington Woods is known for its well-kept homes, mature trees, and miles of sidewalks—ideal for evening walks or bike rides. Conveniently located near shopping, dining, and schools, this home is move-in ready and waiting for its new owners.
| Price History | |
|---|---|
| 3/3/2026 | Listed $405,000 |
| 5/25/2026 | 1$399,000 |
| 8/7/2026 | 1$394,000 |
| 8/24/2026 | 1$389,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump,Electric |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Electric Range,Microwave,Dishwasher,Disposal,Wall Oven |
| Zoning | R-15 |
| Patio/Porch Features | Covered Patio |
| Construction Materials | Brick Veneer |
| Year Built | 1992 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn off Highway 41 into the Worthington Woods subdivision, turn left at the four-way stop, and the property will be on your left. |
| City | Valdosta |
| Senior Community Y/N | false |
| MLS Area | 1-N of Baytree Rd to W Oak St (City Limits) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19166.4 |
| Carport Y/N | false |
| Tax Annual Amount | 3777.55 |
| Virtual Tour | https://tour.usamls.net/109-Worthington-Pl-Valdosta-GA-31602/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| PostalCity | Valdosta |
| Legal Description | LT 5 Worthington Woods |
| HOA Fee | 400 |
| Subdivision Name | Worthington Woods |
| Assoc Fee Paid Per | Annually |
Interior Features
| Interior Amenities | Insulated,Fireplace,Ceiling Fan(s) |
|---|---|
| Flooring | Hardwood,Carpet,Tile,Brick |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Blinds |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Kitchen Area | 240 |
| Kitchen Length | 15 |
| Kitchen Width | 16 |
| Primary on Main | 132 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 154 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 12 |
| Dining Room Width | 13 |
| Living Room Area | 365.5 |
| Living Room Length | 21.5 |
| Living Room Width | 17 |
| Primary Bedroom Area | 280 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 20 |
| Dining Room Area | 156 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 12 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Garage Door Opener,2 Cars |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 19166.4 |
| Foundation Details | Slab |
| Building Area Total | 2288 |
| Lot Dimensions | 0.455544 |
| Lot Size Acres | 0.44 |
| Frontage Type | None |
| Waterfront Y/N | false |
| Exterior Amenities | Sprinkler System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Valdosta Board of REALTORS® & South Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 22, 2026 1:18 PM UTC