Property Attributes
- MLS#2002581
- TypeSingle Family
- Listing Status Pending
- CountyGlynn
- CitySt. Simons Island
- AreaS3: Mid-North SSI
- NeighborhoodBay Tree Cottages
- Zip31522
- StyleCottage
- Year Built1987
- Taxes$ 4045
- Price$ 559,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1659
- Lot Size0.14 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
Welcome home to 39 Bay Tree! This Bay Tree Cottage in Sea Palms West has been fully renovated and is turn-key ready! The property has been extensively renovated in the last few years, including all hardwood floors throughout the property. This home is larger than many 3 bedroom, 2 bathroom Bay Tree Cottages, as the screened porch was turned into a sunroom and a deck off of one of the guest bedrooms was enclosed to make the guest bedroom a larger room. The primary suite has direct deck access, a walk-in closet, fully renovated bathroom with dual vanity sinks with quartz counter tops, a skylight, and a large, tiled shower. There is a fireplace with a gas starter in the living room, a sunroom with lots of natural light and 2 sliding glass doors is located at the rear of the home, overlooking the deck, Sea Palms West green space, and lagoon. Plenty of dual-pane windows allow a bounty of natural light to flood the home. Or, if it gets too bright for your liking, simply close the plantation shutters to find a setting more comfortable for you. This home has an excellent kitchen, including a gas stove with vent hood above, all stainless steel KitchenAid appliances, soft close doors and drawers, subway tile backsplash, kitchen island with sink, and high ceilings. Between the kitchen and the 2 car garage is the laundry room/pantry, featuring stacked front loading LG washer and dryer and additional cabinets and drawers for storage. At the rear of the home is a large deck to enjoy the great outdoors. This deck features excellent views over lagoons and Sea Palms West green space that will never be developed! Complete with large closets in the bedrooms, this home would make an excellent full-time residence or second home.
| Elementary School | Middle School | High School |
|---|---|---|
| Oglethorpe Elementary School | Glynn Middle School Middle School | Glynn Academy High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $559,000 |
General Features
| Living Area | 1659 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Sewer Connected,Water Available,Water Connected,Propane,Propane Tank Owned,Underground Utilities |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition |
| Appliances | Commercial Grade,Dishwasher,Gas Range,Microwave,Range Hood,Refrigerator,Washer/Dryer Stacked |
| HOA Fee | 119.9 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Trash |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Cottage |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cypress Siding,Wood Siding |
| Year Built | 1987 |
| Electric | 110 Volts,220 Volts in Laundry,Circuit Breakers |
| View | Park/Greenbelt |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Community Features | Park,Parking,Sidewalks,Street Lights |
| HOA Fee 2 | 460 |
| Assoc Fee Paid Per | Monthly |
| County | Glynn |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping,Management,Trail(s),Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bay Tree Cottages |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Heading north on Frederica Road, take a left onto General Oglethorpe Rd, just after the Sea Palms Admin building. Keep going straight and take a left at the stop sign onto Sea Palms W Drive. Take your next left into Bay Tree. 39 Bay Tree is on the left side about 1/3 of the way down. |
| High School | Glynn Academy |
| City | St. Simons Island |
| Association Name | Bay Tree Cottages Owner Association |
| Zoning Description | Residential |
| MLS Area | S3: Mid-North SSI |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,Seller Paying Concessions,VA Loan |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Oglethorpe |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4045.39 |
| Middle/Junior High School | Glynn Middle School |
| Property Condition | Renovated,Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/2002581 |
| Structure Type | Patio Home |
| AssociationName2 | Sea Palms West Community Association |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Legal Description | 39 Bay Tree Cottages |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Double Vanity,High Ceilings,Kitchen Island,Pantry,Primary on First Floor,Primary Suite,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Wood |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter,Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Plantation Shutters,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Guest |
|---|---|
| Lot Features | Landscaped,Patio Home Lot |
| Water Source | Public |
| Lot Size Area | 6098.4 |
| Foundation Details | Brick/Mortar |
| Number of Buildings | 1 |
| Spa | false |
| Building Area Total | 2131 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Other Equipment | Fuel Tank(s) |
| Number of Lots | 1 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Valdosta Board of REALTORS® & South Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 22, 2026 1:18 PM UTC