Property Attributes
- MLS#2000011
- TypeSingle Family
- Listing Status Pending
- CountyCamden
- CityWaverly
- AreaC2: North Camden County
- NeighborhoodSanctuary Cove
- Zip31565
- StyleCraftsman
- Year Built2026
- Price$ 649,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2718
- Lot Size0.24 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
Constructed among towering pine and hardwood trees in the exclusive gated community of Sanctuary Cove, this stunning new construction home blends timeless Southern charm with modern luxury. Situated on a beautiful level lot, this thoughtfully designed 4-bedroom, 3.5-bath residence offers elegant craftsmanship, spacious living areas, and serene natural surroundings. From the inviting front porch to the refined interior finishes, every detail reflects comfort and sophistication. The open-concept floor plan is ideal for both entertaining and everyday living, featuring generous bedrooms, a luxurious primary suite, and abundant natural light throughout. Surrounded by the beauty of coastal Georgia, this home provides the perfect balance of privacy, community, and Southern coastal living. Located within the sought-after Sanctuary Cove community, residents enjoy gated privacy, championship golf and exceptional amenities — all just minutes from the Golden Isles and the Georgia coast.
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | St. Marys Middle School Middle School | Camden County High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $649,900 |
General Features
| Living Area | 2718 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Range Hood |
| HOA Fee | 1200 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Screened |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2026 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| Community Features | Curbs,Gated,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Gated,Jogging Path,Pool,Recreation Facilities,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Sanctuary Cove |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Off on exit 26 of I-95, go east to Sanctuary Cove, left into community, left on Sanctuary Wynd, right on Audubon Wynd, right on Eagle Crest Drive, home on the right. |
| High School | Camden County |
| City | Waverly |
| Body of Water | Little Satilla River |
| Association Name | Sanctuary Cove at St. Andrews Sound |
| MLS Area | C2: North Camden County |
| Lot Size Square Feet | 10454.4 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,USDA Loan |
| Elementary School | Other |
| Home Warranty Y/N | true |
| Middle/Junior High School | St. Marys Middle School |
| Property Condition | New Construction |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/2000011 |
| Structure Type | House |
| Builder Name | Reynolds Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Legal Description | V/L 75 SANCTUARY COVE PH 2A |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Pantry,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Den,Gas Log,Great Room,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
Exterior Features
| Vegetation | Partially Wooded |
|---|---|
| Lot Features | Back Yard,Landscaped,Level,Private,Wooded |
| Water Source | Public |
| Lot Size Area | 10454.4 |
| Foundation Details | Slab |
| Number of Buildings | 1 |
| Spa | false |
| Building Area Total | 3947 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Road Frontage Type | City Street,Private Road |
| Number of Lots | 1 |
| Builder Model | The Bradley |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Valdosta Board of REALTORS® & South Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 22, 2026 1:18 PM UTC